EZOIC SERVICE PRIVACY POLICY
happycodings.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
digidip GmbH | | |
Tredia Solutions SL | | |
NetSuccess, s.r.o. | | |
netzeffekt GmbH | | |
Extreme Reach, Inc | | |
Kargo Global Inc. | | |
VLYBY Digital GmbH | | |
zeotap GmbH | | |
ad6media | | |
Ezoic Inc. | | |
Webgains GmbH | | |
Nexx360 | | |
Xandr, Inc. | | |
Duration Media, LLC. | | |
Adnuntius AS | | |
Sift Media, Inc | | |
InsurAds Technologies SA. | | |
SPORTORITY UK LTD | | |
Threedium | | |
Redbranch, Inc dba Fraudlogix | | |
Evorra Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Blockthrough, Inc. | | |
XAD spoteffects GmbH | | |
Raptor Services A/S | | |
Adsmovil España S.L | | |
Playrcart Limited | | |
MUSO TNT LIMITED | | |
dpa-infocom GmbH | | |
THE LINEA 1 MKT SL | | |
Proxi.cloud sp. z o.o. | | |
INIS sp. zo.o. | | |
wetter.com GmbH | | |
Loop Now Technologies Inc. | | |
Onnetwork Sp. z o.o. | | |
PML Innovative Media | | |
ADUX | | |
Targetspot Belgium SPRL | | |
Mobility-Ads GmbH | | |
ADventori SAS | | |
LiveRamp | | |
Bannernow, Inc. | | |
BidMachine Inc. | | |
N.Rich Technologies Inc. | | |
Adtelligent Inc. | | |
Epsilon | | |
optimise-it GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ogury Ltd. | | |
Revcontent, LLC | | |
Demandbase, Inc. | | |
Adtriba GmbH | | |
LoopMe Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pubfinity LLC | | |
Adtarget Teknoloji A.S. | | |
Adpone SL | | |
TX Group AG | | |
xpln.ai SAS | | |
Underdog Media LLC | | |
Online Solution | | |
Notify | | |
Piano Software Inc. | | |
Arcspire Limited | | |
SunMedia | | |
Score Media Group GmbH & Co. KG | | |
PubWise, LLLP | | |
Opera Software Ireland Limited | | |
TIMEONE PERFORMANCE | | |
AuDigent | | |
Gamoshi Ltd | | |
ID Ward Ltd | | |
Inskin Media LTD | | |
Yieldlove GmbH | | |
The Kantar Group Limited | | |
RevX | | |
Azerion Holding B.V. | | |
MEDIAMETRIE | | |
LightBox TV | | |
1plusX AG | | |
Permutive Limited | | |
TabMo SAS | | |
SpotX, Inc | | |
Frii ApS | | |
BeOp | | |
Alphonso Inc | | |
Dataseat Ltd | | |
Performax.cz, s.r.o. | | |
: Tappx | | |
Axel Springer Teaser Ad GmbH | | |
Synkd Ltd. | | |
Refine Direct Srl | | |
Jellyfish France | | |
Betgenius Ltd | | |
Frameplay Corporation | | |
Fyber | | |
Mars Media Group | | |
belboon GmbH | | |
Pexi B.V. | | |
Samoukale Enterprises Limited dba ADEX | | |
SoundCast | | |
Viafoura Inc. | | |
M.D. Primis Technologies Ltd. | | |
MNTN | | |
AdDefend GmbH | | |
Next Millennium Media INC | | |
Zeta Global | | |
Salesforce.com, Inc. | | |
Triple13 Ltd | | |
Relevant Digital Oy | | |
Adobe Advertising Cloud | | |
Gemius SA | | |
DEFINE MEDIA GMBH | | |
adality GmbH | | |
Vidazoo Ltd | | |
Strossle International AB | | |
Dynata LLC | | |
Eyeota Pte Ltd | | |
Media.net Advertising FZ-LLC | | |
1000mercis (Numberly) | | |
TAPTAP Digital SL | | |
DistroScale, Inc. | | |
DNA-I.COM | | |
Mediavine, Inc. | | |
FeedAd GmbH | | |
Clipr | | |
FUNKE Digital GmbH | | |
Playwire LLC | | |
Emodo, Inc. | | |
Opinary GmbH | | |
AddApptr GmbH | | |
Dable Inc. | | |
iProspect GmbH | | |
Kertil Iberia S.L. | | |
AdSpirit GmbH | | |
Newsroom AI Ltd | | |
adWMG | | |
Nativo, Inc. | | |
congstar GmbH | | |
Papirfly AS | | |
Exit Bee Limited | | |
Sitewit Corp | | |
Teavaro | | |
Kueez Entertainment Ltd. | | |
MediaMath, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
TF1 PUBLICITE | | |
Basis Global Technologies, Inc. | | |
Samba TV UK Limited | | |
GfK SE | | |
Global Media Group Services Limited | | |
United Internet Media GmbH | | |
CentralNic Poland sp. z o.o. | | |
Audience Solutions S.A. | | |
Permutive Technologies, Inc. | | |
Cookie Market LTD | | |
Zeit Agency ApS | | |
Oracle Advertising | | |
Adverty AB (publ) | | |
Brid Video DOO | | |
ACTV8, Inc. | | |
IPONWEB GmbH | | |
Google Advertising Products | | |
MISSENA | | |
Tangoo S.R.L. | | |
TMT Digital Inc | | |
Convo Ink | | |
Seeding Alliance GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Dailymotion SA | | |
Open Web Technologies Ltd | | |
ucfunnel Co., Ltd. | | |
Smile Wanted Group | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
LifeStreet Corporation | | |
Mediasmart Mobile S.L. | | |
Maximus Live LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
SoD ScreenOnDemand GmbH | | |
CleverPush GmbH | | |
Arrivalist Co. | | |
AdColony, Inc. | | |
Sirdata Cookieless | | |
Digital Squad | | |
Sayollo Media LTD | | |
Synamedia | | |
Footballco Media Limited | | |
Anzu Virtual Reality LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
BidTheatre AB | | |
Agate Systems Limited | | |
mainADV Srl | | |
Admixer EU GmbH | | |
Smart Traffik | | |
Smart Adserver | | |
Visarity Technologies GmbH | | |
Viznet | | |
Natexo Spain | | |
Schober Information Group Deutschland GmbH | | |
Click Tech Limited | | |
Nielsen Media Research Ltd. | | |
EASY Marketing GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Ein Rad AB | | |
plista GmbH | | |
Petal Ads | | |
Advisible AB | | |
Cuebiq | | |
Hearts and Science München GmbH | | |
Converto AG | | |
Caroda s.r.o. | | |
Always-Computing SAS | | |
NEORY GmbH | | |
Teroa S.A. | | |
Jetpack Digital LLC | | |
IQM CORPORATION | | |
Stream Eye OOD | | |
Justpremium BV | | |
AdTheorent, Inc | | |
Hubvisor | | |
PulsePoint, Inc. | | |
Criteo SA | | |
Mediakeys Platform | | |
Arpeely Ltd. | | |
Arkeero | | |
MPX GmbH | | |
Publisher First, Inc. | | |
QUARTER MEDIA GmbH | | |
OneTag Limited | | |
Mobilewalla, Inc. | | |
YieldLift LLC | | |
Mobkoi Ltd | | |
Unicredit BankAustria AG | | |
Sovrn Holdings Inc | | |
smartclip Europe GmbH | | |
Relay42 Netherlands B.V. | | |
42 Ads GmbH | | |
Realytics | | |
Ask Locala | | |
BusinessClick | | |
Clinch Labs LTD | | |
Beachfront Media LLC | | |
Opti Digital SAS | | |
Doceree UK Limited | | |
Brave People Ltd. | | |
AudienceRun corp | | |
Smaato, Inc. | | |
audio content & control GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TargetVideo GmbH | | |
BRICKS | | |
ADMAX | | |
Magnite, Inc. (Outstream) | | |
Appush Technologies | | |
Nielsen International SA | | |
RTB House S.A. | | |
Madison Logic, Inc. | | |
Comcast International France SAS | | |
lead alliance GmbH | | |
SheMedia, LLC | | |
XChange by SFBX® | | |
Publicis Media GmbH | | |
Tri-table Sp. z o.o. | | |
Ingenious Technologies AG | | |
Amazon Advertising | | |
IPSOS MORI UK LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AdServing Factory srl | | |
Readpeak Oy | | |
Gamned | | |
Seenthis AB | | |
A.Mob | | |
InMobi Pte Ltd | | |
adbalancer Werbeagentur GmbH | | |
ividence | | |
Mobfox US LLC | | |
Adserve.zone / Artworx AS | | |
Placense Ltd | | |
MOOT TECHNOLOGY LTD | | |
Dynamic 1001 GmbH | | |
Venatus Media Limited | | |
Celtra, Inc. | | |
INNITY | | |
Ensighten | | |
Adventure Media | | |
Emerse Sverige AB | | |
Cazamba Serviços de Internet Ltda | | |
NAG SA | | |
mediarithmics SAS | | |
Skaze | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adloox SA | | |
twiago GmbH | | |
Ströer Digital Media GmbH | | |
ShinyStat S.p.a. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Insticator, Inc. | | |
Schwarz Media GmbH | | |
agof studies | | |
Hillside (Sports) GP Limited | | |
Adelaide Metrics Inc | | |
MGID Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Monet Engine Inc | | |
Adhese | | |
Upwave Inc. | | |
Sizmek by Amazon | | |
152 Media LLC | | |
Kubient Inc. | | |
Questpass Sp. z o.o. | | |
The Ozone Project Limited | | |
ADWAYS SAS | | |
Bertelsmann Data Service GmbH | | |
AirGrid LTD | | |
Happydemics | | |
AdTiming Technology Company Limited | | |
Near Intelligence Pte. Ltd. | | |
Skoiy | | |
BLIINK SAS | | |
Dianomi PLC | | |
Solution coupons | | |
AdElement Media Solutions Pvt Ltd | | |
Adnami Aps | | |
INVIDI technologies AB | | |
6Sense Insights, Inc. | | |
Automattic Ads | | |
INFOnline GmbH | | |
EMX Digital, Inc. | | |
RevJet | | |
NumberEight Technologies Ltd | | |
streaMonkey GmbH | | |
Roq.ad Inc. | | |
Neustar, Inc., a TransUnion company | | |
YouGov | | |
Captify Technologies Limited | | |
Hybrid Theory Global Ltd | | |
Alkimi | | |
Impact Tech Inc. | | |
Dentsu A/S | | |
Effiliation / Effinity | | |
PROXISTORE | | |
Beaconspark Ltd | | |
OpenX | | |
Pure Local Media GmbH | | |
Ströer SSP GmbH (DSP) | | |
Duplo Media AS | | |
One Tech Group GmbH | | |
Simplifi Holdings Inc | | |
Evolution Technologies Inc. | | |
UniCredit S.p.A. | | |
ADTTRIBUTION LLC | | |
AntVoice | | |
Bannerflow AB | | |
Mirando GmbH & Co KG | | |
Attributy | | |
M32 Connect Inc | | |
Kayzen | | |
Triapodi Ltd. | | |
Cavai AS & UK | | |
SpringServe, LLC | | |
ADITION (Virtual Minds GmbH) | | |
Confiant Inc. | | |
dataXtrade GmbH | | |
Amobee Inc. | | |
Near Intelligence | | |
Artefact Deutschland GmbH | | |
BSmartData GmbH | | |
Improve Digital | | |
AudienceProject Aps | | |
remerge GmbH | | |
ARMIS SAS | | |
Converge-Digital | | |
MindTake Research GmbH | | |
Audiencerate LTD | | |
33Across | | |
GlobalWebIndex | | |
WebAds B.V | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Browsi | | |
ADARA MEDIA UNLIMITED | | |
travel audience GmbH | | |
Scattered sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
AWIN AG | | |
Videobyte Inc | | |
AdInMo LTD | | |
Yieldmo, Inc. | | |
adrule mobile GmbH | | |
Protected Media LTD | | |
TripleLift, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
ProSiebenSat.1 Digital Data GmbH | | |
Impactify SARL | | |
Media Square | | |
3Q nexx GmbH | | |
communicationAds GmbH & Co. KG | | |
KUPONA GmbH | | |
Internet BillBoard a.s. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Allegro sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
adbility media GmbH | | |
Kiosked Ltd | | |
GADSME | | |
Tapjoy, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Disqus | | |
Madington | | |
QuantumCast digital GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ShareThis, Inc | | |
Bombora Inc. | | |
Triton Digital Canada Inc. | | |
Clipcentric, Inc. | | |
Cint AB | | |
Brand Advance Ltd | | |
cynapsis interactive GmbH | | |
Better Ads GmbH | | |
Showheroes SE | | |
Brandhouse/Subsero A/S | | |
LinkedIn Ireland Unlimited Company | | |
ADRENALEAD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Onfocus (Adagio) | | |
digitalAudience B.V. | | |
VUUKLE DMCC | | |
ADFI MEDIA SL | | |
AdGear Technologies, Inc. | | |
I.R.V. D.O.O. | | |
Taboola Europe Limited | | |
ConnectAd Demand GmbH | | |
Ermes | | |
EXADS | | |
Live Data Solutions SL | | |
Bucksense Inc | | |
Spoods GmbH | | |
Project Agora Ltd | | |
Telecoming S.A. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Otto (GmbH & Co KG) | | |
Terminus Software Inc. | | |
Njuice AB | | |
Roku Advertising Services | | |
Passendo Aps | | |
Rakuten Marketing LLC | | |
MyTraffic | | |
THE NEWCO S.R.L. | | |
Aniview LTD | | |
ADSOCY | | |
REMAILME | | |
Rezonence Limited | | |
Query Click Limited | | |
Offerista Group GmbH | | |
Kameleoon SAS | | |
ANINPRO-CREATIVE, S.L. | | |
Bidstack Limited | | |
bam! interactive marketing GmbH | | |
First-id | | |
Listonic Sp. z o.o. | | |
Reset Digital Europe Ltd | | |
Outbrain UK Ltd | | |
SINGLESPOT SAS | | |
Hurra Communications GmbH | | |
Reliz LTD | | |
AlgoriX Technology Pte. Ltd., | | |
GumGum, Inc. | | |
AdsWizz Inc. | | |
Eskimi | | |
Index Exchange, Inc. | | |
Magnite CTV, Inc. | | |
Discover-Tech ltd | | |
ARKHEUS | | |
Vyde Ltd. | | |
Signal Digital Inc. | | |
Marfeel Solutions, SL | | |
Wagawin GmbH | | |
iPROM | | |
ResponsiveAds, Inc. | | |
Konodrac S.L. | | |
Quantcast | | |
usemax advertisement (Emego GmbH) | | |
2KDirect, Inc. (dba iPromote) | | |
Nativery Srl | | |
GDMServices, Inc. d/b/a Bidmind | | |
EDGE NPD Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
GeoEdge | | |
Truvid Inc. | | |
AudienceProject Measurement Amz | | |
Smartology Limited | | |
Lucid Holdings, LLC | | |
Between Exchange | | |
Media16 ltd | | |
Brand Metrics Sweden AB | | |
Alliance Gravity Data Media | | |
Adjust Digital A/S | | |
Norstat AS | | |
Oracle Data Cloud - Moat | | |
AccountInsight Ltd | | |
Comscore B.V. | | |
Weborama | | |
Ziff Davis LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Exactag GmbH | | |
Seznam.cz, a.s. | | |
adQuery | | |
Golden Bees | | |
GP One GmbH | | |
On Device Research Limited | | |
Fandom, Inc. | | |
AdView | | |
Publica LLC | | |
Habu | | |
freenet DLS GmbH | | |
Polar Mobile Group Inc. | | |
DIGITEKA Technologies | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Keymantics | | |
vitrado GmbH | | |
MetrixLab Nederland B.V. | | |
The Trade Desk | | |
Adverticum cPlc. | | |
BYTEDANCE PTE. LTD. | | |
Good-Loop Ltd | | |
Playhill Limited | | |
Bidmatic Inc | | |
Sirdata | | |
Apester Ltd | | |
C WIRE AG | | |
Dentsu Italia SpA | | |
Seven Technologies S.L. | | |
BIDSWITCH GmbH | | |
Localsensor B.V. | | |
NextRoll, Inc. | | |
Sqreem Technologies Private Limited | | |
Bandsintown Amplified LLC | | |
Adkernel LLC | | |
Vidoomy Media SL | | |
SmartyAds Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Avantis Video Ltd | | |
Audiohook Corporation | | |
KÖNIGSTEINER digital GmbH | | |
PIA Advertising GmbH | | |
Verve Group Europe GmbH | | |
Audience Network | | |
Pressboard Media Inc | | |
Gamesight Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Adex (Virtual Minds GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Sportradar AG | | |
Traffective GmbH | | |
Jampp LTD | | |
Prebid.org | | |
Silverbullet Data Services Group | | |
Adludio Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
Accorp Sp. z o.o. | | |
DynAdmic | | |
Bring! Labs AG | | |
IVO Media Ltd | | |
Unruly Group LLC | | |
B2B Media Group GmbH | | |
Verasity Limited | | |
Sonares GmbH | | |
Holid AB | | |
Blis Global Limited | | |
Quality Media Network GmbH | | |
PubMatic, Inc | | |
AcuityAds Inc. | | |
Baidu USA | | |
BidBerry SRL | | |
Epom Ltd. | | |
Ströer SSP GmbH (SSP) | | |
Jaduda GmbH | | |
Admo.tv (Clickon) | | |
Audienzz AG | | |
ArtChaos s.r.o. | | |
SelectMedia International LTD | | |
PRECISO SRL | | |
YOC AG | | |
Wunderkind Corporation | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BEINTOO SPA | | |
Luna Media Group LLC | | |
BILENDI SA | | |
Adlane LTD | | |
Lupon Media | | |
Kwanko | | |
AAX LLC | | |
Alphalyr SAS | | |
Pinpoll GmbH | | |
Magnite, Inc. | | |
TrueData Solutions, Inc. | | |
Digital East GmbH | | |
Connatix Native Exchange Inc. | | |
Integral Ad Science, Inc. | | |
VECTAURY | | |
Netpoint Media GmbH | | |
Voxnest Inc | | |
Kochava Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Onesoon Limited t/a Adalyser | | |
Opt Out Advertising B.V. | | |
SmartFrame Technologies Ltd | | |
PIXIMEDIA | | |
Snapsort Inc., operating as Sortable | | |
SMADEX, S.L.U. | | |
Yahoo EMEA Limited | | |
Meson Mediation LLC | | |
retailAds GmbH & Co. KG | | |
SpearAd GmbH | | |
Infolinks Media, LLC | | |
ZAM Network LLC dba Fanbyte | | |
eBay Inc | | |
JS Web Production | | |
BCOVERY SAS | | |
Skimbit Ltd | | |
HyperTV Inc. | | |
Nubo LTD | | |
Cloud Technologies S.A. | | |
LiquidM Technology GmbH | | |
Factor Eleven GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Semasio GmbH | | |
Samba TV, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Platform161 B.V. | | |
Turk Telekom | | |
GeoProve Limited | | |
PIXFUTURE MEDIA INC. | | |
Majime Mamori LTD | | |
adhood.com | | |
Next Media SRL | | |
Boldwin LTD | | |
Flashtalking, Inc. | | |
ADman Interactive SLU | | |
advanced store GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Research and Analysis of Media in Sweden AB | | |
AiCreo S.r.l. | | |
Avocet Systems Limited | | |
Acxiom | | |
Bababam | | |
SMARTSTREAM.TV GmbH | | |
The MediaGrid Inc. | | |
